90
7443 E 6th AveScottsdale
Code violationTax delinquent
- Filed
- Oct 21
- Auction
- -
- Value
- $1.3m
- Owned
- 33 yrs
Absentee mailing address in Pro
Daily report for Wednesday, October 28
36 code violations.
Every row links to the county document or docket it came from.
Freshest filings: code violations Oct 26.
Absentee mailing address in Pro
Absentee mailing address in Pro
Absentee mailing address in Pro
| Score | Property | Owner | Signals | Filed | Auction | Value | Owned | |
|---|---|---|---|---|---|---|---|---|
| 75 | 5844 N 72nd DrGlendale, owner-occupied | Sanchez-Casillas Juan Antonio/Ortega Jorge A | Code violationTax delinquent | Oct 26in report Oct 27 | - | $359k | 14 yrs | |
| 75 | 10216 N 54th DrGlendale, owner-occupied | Depaz Mary A | Code violationTax delinquent | Oct 26in report Oct 27 | - | $300k | 12 yrs | |
| 75 | 6238 W Grandview RdGlendale Absentee mailing address in Pro | Crawford John | Code violationTax delinquent | Oct 26in report Oct 27 | - | $474k | 7 yrspaid $375k | |
| 65 | 6106 W Claremont StGlendale, owner-occupied | Ilambo Songolo/Missa Ebinda | Code violationTax delinquent | Oct 26in report Oct 27 | - | $264k | 8 yrspaid $200k | |
| 60 | 6516 W Montego LnGlendale Absentee mailing address in Pro | Lopresto Richard M | Code violation | Oct 26in report Oct 27 | - | $326k | 31 yrspaid $98k | |
| 50 | 7258 W Nicolet AveGlendale, owner-occupied | Di Fondi Russell Eugene | Code violation | Oct 26in report Oct 27 | - | $328k | 18 yrspaid $159k | |
| 50 | 6122 W Claremont StGlendale, owner-occupied | Ochoa Arturo Tirado/Ana Bertha | Code violation | Oct 26in report Oct 27 | - | $268k | 33 yrspaid $48k | |
| 50 | 5201 W Ironwood DrGlendale, owner-occupied | Molla Sisay/Mekonen Etagegne | Code violation | Oct 26in report Oct 27 | - | $315k | 23 yrspaid $139k | |
| 50 | 5127 W Ironwood DrGlendale, owner-occupied | Zufelt Kevin Emery | Code violation | Oct 26in report Oct 27 | - | $324k | 17 yrspaid $129k | |
| 45 | 6251 N 88th LnGlendale Absentee mailing address in Pro | Cruz Tony | Code violation | Oct 26in report Oct 27 | - | $373k | 2 yrs |
26 more ranked homeowners today, mailing addresses, source documents on every row, and CSV export.
Start a 7-day free trial to see all of it.
Recent filings weigh more, and each signal type decays on its own clock. Live signals get a bonus when they stack, trustee sales get extra weight as the estimated auction date nears, and absentee ownership and long tenure add a little more. Generated 8:25 AM Phoenix time.