Daily report for Friday, September 11
156 new signals in the last 24 hours, homeowners only.
133 code violations, 13 trustee sales, 7 lis pendens and 3 mechanic’s liens.
| Score | Property | Owner | Signals | Filed | Value | Owned | |
|---|---|---|---|---|---|---|---|
| 1 | 115 | 5742 W Libby StGlendale, owner-occupied | Burnam Michael Christopher | Code violationTrustee sale | Sep 9 | $354k | 4 yrspaid $469k |
| 2 | 115 | 9415 N 49th AveGlendale, owner-occupied | Estanislao Rogelio/Alicia/Rogelio M Jr | Trustee saleCode violation | Sep 9 | $309k | 6 yrs |
| 3 | 95 | 2341 S OrangeMesa Absentee mails to 3091 E San Pedro Ct, Gilbert, AZ, 85234 | Flake Judd | Code violationTax delinquent | Sep 8 | $364k | 7 yrspaid $217k |
| 4 | 95 | 1827 W University DrMesa Absentee mails to 21818 S 158th St, Gilbert, AZ, 85298 | Rodriguez Gladys C | Code violationTax delinquent | Sep 4 | $301k | 3 yrspaid $308k |
| 5 | 95 | 1555 W University DrMesa Absentee mails to 2214 W Enid Ave, Mesa, AZ, 85202 | Pineda Martineano | Code violationTax delinquent | Sep 3 | $659k | 16 yrspaid $325k |
| 6 | 95 | 1761 W University DrMesa Absentee mails to 17169 N Lochsa Ave, Nampa, Id, 83687 | Capss Trust | Tax delinquentCode violation | Sep 4 | $268k | 1 yrs |
| 7 | 95 | 1907 W University DrMesa Absentee mails to 607 E Franklin Ave, Mesa, AZ, 85204 | Ituarte Francisca A | Code violationTax delinquent | Sep 4 | $272k | 16 yrspaid $85k |
| 8 | 95 | 902 N Val Vista DrMesa Absentee mails to 2647 N Waterbury Rd, Mesa, AZ, 852071405 | Melissa Jean Caruth Separate Trust | Tax delinquentCode violation | Sep 4 | $670k | 5 yrs |
| 9 | 95 | 6104 W Columbine DrGlendale Absentee mails to 6104 W Columbine, Glendale, AZ, 85304 | Blank Daniel William | Tax delinquentCode violation | Sep 9 | $388k | 7 yrs |
| 10 | 85 | 19878 E Sonoqui BlvdQueen Creek, owner-occupied | Muscarello Francesca M/Cheney Larry W | Tax delinquentLis pendens | Sep 9 | $1.3m | 4 yrs |
| 11 | 85 | 1970 N Hartford St 115 115Chandler Absentee mails to 1970 N Hartford St Unit 115, Chandler, AZ, 85225 | Leos Andres | Trustee sale | Sep 9 | $213k | 4 yrspaid $266k |
| 12 | 85 | 2408 E Ivyglen StMesa, owner-occupied | Spragle Down Trust | Code violationTax delinquent | Sep 3 | $473k | 10 yrs |
| 13 | 85 | 1852 E 2nd AveMesa, owner-occupied | King Amelia Irene TR | Code violationTax delinquent | Sep 8 | $313k | 49 yrs |
| 14 | 85 | 5214 W Brown StGlendale, owner-occupied | Violet L Cruz Trust | Tax delinquentCode violation | Sep 9 | $300k | 6 yrs |
| 15 | 85 | 6214 W Beverly LnGlendale, owner-occupied | Moreno Jesus O | Code violationTax delinquent | Sep 9 | $444k | 11 yrspaid $255k |
| 16 | 85 | 5025 N 64th AveGlendale, owner-occupied | Dorothy J Houle Trust | Tax delinquentCode violation | Sep 8 | $321k | 3 yrs |
| 17 | 75 | 5807 W Del Lago CirGlendale, owner-occupied | Mcdonald Leonard J/Kelly S | Trustee sale | Sep 9 | $557k | 5 yrspaid $725k |
| 18 | 75 | 4719 E Palo Verde DrPhoenix, owner-occupied | Kariotoglou Eula/Adam/Mariah | Trustee sale | Sep 9 | $2.2m | 1 yrs |
| 19 | 75 | 12746 W Willow AveEl Mirage, owner-occupied | Delgado Adrian Eduardo Medrano/Reyes Jasmin Popoca | Trustee sale | Sep 9 | $251k | 3 yrspaid $335k |
| 20 | 75 | 7113 N 32nd AvePhoenix, owner-occupied | Hernandez Veronica E | Trustee sale | Sep 9 | $241k | 5 yrspaid $175k |
| 21 | 75 | 12821 W Windrose DrEl Mirage, owner-occupied | Pillars Evan/Shiya | Trustee sale | Sep 9 | $380k | 5 yrspaid $425k |
| 22 | 75 | 8961 W Monterey WayPhoenix, owner-occupied | Becerra Pedro E | Trustee sale | Sep 9 | $303k | 6 yrspaid $236k |
| 23 | 75 | 2344 W Mitchell DrPhoenix, owner-occupied | Brown Terese | Trustee sale | Sep 9 | $333k | 7 yrspaid $299k |
| 24 | 75 | 5104 N 32nd St 340 340Phoenix, owner-occupied | Migliaccio Michael/Krall Christina | Trustee sale | Sep 9 | $400k | 22 yrspaid $266k |
| 25 | 60 | 12123 W Bell Rd 246 246Surprise Absentee mails to 12123 W Bell Rd Unit 246, Surprise, AZ, 85378 | Rogers Alex | Lis pendens | Sep 9 | $138k | 3 yrspaid $193k |
| 26 | 60 | 1835 W University DrMesa Absentee mails to 820 W 1st St, Tempe, AZ, 85281 | Connelly William | Code violation | Sep 4 | $297k | 46 yrs |
| 27 | 60 | 626 N Nevada WayMesa Absentee mails to 3225 E Fox St, Mesa, AZ, 85213 | Vahling James A/Christine M TR | Code violation | Sep 3 | $402k | 21 yrs |
| 28 | 60 | 42 E 2nd AveMesa Absentee mails to PO Box 12157, Tucson, AZ, 85732 | Grunstein Robert Marc | Code violation | Sep 8 | $313k | 17 yrspaid $31k |
| 29 | 60 | 1836 N Stapley Dr 188 188Mesa Absentee mails to 1814 E Kenwood St, Mesa, AZ, 85203 | Gierhahn Family Trust | Code violation | Sep 3 | $327k | 5 yrs |
| 30 | 60 | 629 S Saint PaulMesa Absentee mails to 629 S St Paul St, Mesa, AZ, 852064116 | Oliver Marjorie/Marc T | Code violation | Sep 8 | $334k | 15 yrs |
| 31 | 60 | 2338 E Minton StMesa Absentee mails to 10840 E Scopa Trl, Scottsdale, AZ, 85262 | Segal Roland/Abdallah Ehab | Code violation | Sep 8 | $1.2m | 2 yrspaid $1.7m |
| 32 | 60 | 4608 E Caballero StMesa Absentee mails to 7623 N 34th Ave, Phoenix, AZ, 85051 | Lopez Michael | Code violation | Sep 8 | $449k | 3 yrspaid $605k |
| 33 | 60 | 407 N AshMesa Absentee mails to 407 N Ash St, Mesa, AZ, 85201 | Hidalgo German Hernandez | Code violation | Sep 4 | $295k | 12 yrspaid $135k |
| 34 | 60 | 6910 E Williams Field RdMesa Absentee mails to 3707 N 7th St, Phoenix, AZ, 85017 | United States Of America | Code violation | Sep 8 | $58.8m | 71 yrs |
| 35 | 60 | 2262 W Del Oro CirMesa Absentee mails to 2262 W Del Oro, Mesa, AZ, 85202 | Wheat Family Trust | Code violation | Sep 3 | $306k | 36 yrs |
| 36 | 60 | 1266 W Mendoza AveMesa Absentee mails to 2526 N Loma Vista St, Mesa, AZ, 85213 | Mosher Jerry L/Henry Debra R | Code violation | Sep 8 | $369k | 29 yrspaid $90k |
| 37 | 60 | 2721 N SalemMesa Absentee mails to 201 Bellafonte Ct, Camarillo, Ca, 93012 | Hargis Bary/Brady Mary | Code violation | Sep 4 | $634k | 21 yrspaid $367k |
| 38 | 60 | 133 S HallMesa Absentee mails to 3852 W Solano Dr, Phoenix, AZ, 85019 | Melton Ferrah Alyse/Joshua Wayne | Code violation | Sep 8 | $334k | 5 yrspaid $287k |
| 39 | 60 | 2156 W Devonshire StMesa Absentee mails to 2156 W Devonshire, Mesa, AZ, 85202 | Flyer Ilana J & Darrell J Demarco | Code violation | Sep 6 | $371k | 39 yrs |
| 40 | 60 | 3502 S TamborMesa Absentee mails to 1850 Parkway Pl Ste 900, Marietta, Ga, 30067 | Fkh Sfr C1 L P | Code violation | Sep 3 | $371k | 5 yrs |
| 41 | 60 | 251 E Jacaranda StMesa Absentee mails to 251 E Jacaranda, Mesa, AZ, 85201 | Reyes Francisco Corral/Molina Evangelina Acos | Code violation | Sep 3 | $290k | 20 yrs |
| 42 | 60 | 2342 W 8th AveMesa Absentee mails to 8727 E Piccadilly Rd, Scottsdale, AZ, 85251 | Ej & Km Youn Family Trust | Code violation | Sep 3 | $394k | 3 yrs |
| 43 | 60 | 10413 E Emelita AveMesa Absentee mails to PO Box 361, Overgaard, AZ, 85933 | Caves Jeremy/Tasha | Code violation | Sep 4 | $455k | 1 yrspaid $555k |
| 44 | 60 | 45 E Southern AveMesa Absentee mails to 6519 E Malcomb Dr, Paradise Valley, AZ, 85253 | Lawrence And Janet Read Family Trust | Code violation | Sep 3 | $2.2m | 8 yrspaid $1.3m |
| 45 | 60 | 1752 W University DrMesa Absentee mails to 4040 E Greenway Cir, Mesa, AZ, 85205 | Orozco Acosta Family Trust | Code violation | Sep 4 | $280k | 1 yrs |
| 46 | 60 | 2430 E Mckellips RdMesa Absentee mails to 2536 N Lema Dr, Mesa, AZ, 85215 | Bravata Santo/Grazia R TR | Code violation | Sep 8 | $352k | 20 yrs |
| 47 | 60 | 2334 W 8th AveMesa Absentee mails to 8936 N Central Ave, Phoenix, AZ, 85020 | Russell Timothy Martin | Code violation | Sep 3 | $376k | 10 yrs |
| 48 | 60 | 777 W Southern AveMesa Absentee mails to 4041 N Central Ave Bldg D, Phoenix, AZ, 85012 | Native Health | Code violation | Sep 4 | $5.2m | 9 yrspaid $3.0m |
| 49 | 60 | 407 N SaguaroMesa Absentee mails to 407 N Saguaro Ln, Mesa, AZ, 85201 | Hernandez Hector/ Rosa M | Code violation | Sep 4 | $302k | 28 yrspaid $95k |
| 50 | 60 | 1257 E Marilyn AveMesa Absentee mails to 841 E 6th Ave, Mesa, AZ, 85204 | Campos Raul M | Code violation | Sep 8 | $292k | 15 yrspaid $43k |
Scores weigh each signal on the parcel, stacking bonuses, absentee ownership and freshness. Generated 12:08 AM Phoenix time.