- Filed
- Oct 21
- Auction
- -
- Value
- $1.3m
- Owned
- 33 yrs
Absentee mailing address in Pro
Daily report for Wednesday, October 28
44 code violations, 1 divorce, 1 lis pendens, 1 mechanic’s lien and 1 trustee sale.
Every row links to the county document or docket it came from.
Freshest filings: code violations Oct 27, divorce filings Oct 23 and lis pendens Oct 27.
Absentee mailing address in Pro
Absentee mailing address in Pro
Absentee mailing address in Pro
| Score | Property | Owner | Signals | Filed | Auction | Value | Owned | |
|---|---|---|---|---|---|---|---|---|
| 75 | 5844 N 72nd DrGlendale, owner-occupied | Sanchez-Casillas Juan Antonio/Ortega Jorge A | Code violationTax delinquent | Oct 26in report Oct 27 | - | $359k | 14 yrs | |
| 75 | 6211 W Stella AveGlendale Absentee mailing address in Pro | Magnolia Desert InvestmentsEntity | Code violationTax delinquent | Oct 26in report Oct 27 | - | $284k | 6 yrspaid $210k | |
| 75 | 6529 N 53rd DrGlendale Absentee mailing address in Pro | G & C Investment Properties LLCEntity | Code violationTax delinquent | Oct 26in report Oct 27 | - | $159k | 5 yrspaid $120k | |
| 75 | 10216 N 54th DrGlendale, owner-occupied | Depaz Mary A | Code violationTax delinquent | Oct 26in report Oct 27 | - | $300k | 12 yrs | |
| 75 | 6238 W Grandview RdGlendale Absentee mailing address in Pro | Crawford John | Code violationTax delinquent | Oct 26in report Oct 27 | - | $474k | 7 yrspaid $375k | |
| 65 | 6106 W Claremont StGlendale, owner-occupied | Ilambo Songolo/Missa Ebinda | Code violationTax delinquent | Oct 26in report Oct 27 | - | $264k | 8 yrspaid $200k | |
| 60 | 6516 W Montego LnGlendale Absentee mailing address in Pro | Lopresto Richard M | Code violation | Oct 26in report Oct 27 | - | $326k | 31 yrspaid $98k | |
| 55 | 6116 W Claremont StGlendale Absentee mailing address in Pro | 2017-2 Ih Borrower LPEntity | Code violation | Oct 26in report Oct 27 | - | $294k | 12 yrs | |
| 55 | 5901 W Behrend DrGlendale Absentee mailing address in Pro | San Lagos AZ LLCEntity | Code violation | Oct 25in report Oct 27 | - | $74.3m | 10 yrs | |
| 50 | 7258 W Nicolet AveGlendale, owner-occupied | Di Fondi Russell Eugene | Code violation | Oct 26in report Oct 27 | - | $328k | 18 yrspaid $159k |
38 more ranked homeowners today, mailing addresses, source documents on every row, and CSV export.
Start a 7-day free trial to see all of it.
Recent filings weigh more, and each signal type decays on its own clock. Live signals get a bonus when they stack, trustee sales get extra weight as the estimated auction date nears, and absentee ownership and long tenure add a little more. Generated 8:50 AM Phoenix time.